-
Drum fan WBS 1
We recommend
The Symbol :
9892718
WBS-1 drum fan for industrial equipment, ideal for ensuring clean air and air contaminated with gases or dust. Solid steel construction, accessories, additional equipment. An excellent choice of supply and exhaust systems. High efficiency, exhaust fumes and energy efficiency, the fan has proven itself in industrial areas, production halls and warehouses.
1469.00
Reviews | |
Shipping within | 5 days |
Shipping price | The Lack Of |
The Availability Of | Średnia dostępność 30 opak |
The Weight Of The | 2 kg |
The bar code | 5905679892718 |
EAN | 5905679892718 |
Phone orde SMS: +48606376838
Industrial drum fan WBS-1
WBS – WBS single-stream drum fans are designed for pumping clean air
and contaminated with gases or dust with a density of up to 1.2 kg/m³ and a temperature of up to 45°C.
- They can work as supply or exhaust fans.
- All fan components
are made of steel sheet
painted or galvanized,
providing good corrosion protection. - The company's offer includes
also WBS-6 fan
in the aluminium version, i.e.
WBS-6L.
Fan dimensions:
Specifications:
Type Type |
Efficiency Capacity [V m³/s] |
Accumulation Compress [Pa] |
Power Power [kW] |
Turnover Rotations [min⁻¹] |
Current In current [A] |
Power Feeding [V] |
Max. temp. Work Max working temp. [°C] |
Efficiency Efficiency [%] |
Power Input Input power [kW] |
Measurement category Measurement category |
Fitness category (static/total) Category efficiency (static/total) |
Volume Noise Lwa [dB(A)] |
Scales Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBS-1 | 0.111 | 850 | 0.55 | 2820 | 3.4 | 1~ | 45 | 42.0 | 0.489 | B, D | total | 86 | 14 |
WBS-1 | 0.111 | 850 | 0.55 | 2820 | 1.35 | 3~ | 45 | 42.0 | 0.489 | B, D | total | 86 | 14 |
WBS-2 | 0.140 | 680 | 0.37 | 2820 | 2.5 | 1~ | 45 | 40.3 | 0.34 | B, D | total | 83 | 13 |
WBS-2 | 0.140 | 680 | 0.37 | 2820 | 1.00 | 3~ | 45 | 41.5 | 0.33 | B, D | total | 83 | 13 |
WBS-3 | 0.056 | 480 | 0.12 | 1380 | 1.35 | 1~ | - | - | - | - | - | 83 | 7.5 |
WBS-3a | 0.099 | 450 | 0.242 | 2120 | 1.05 | 1~ | 45 | n.d. | 0.160 | B, D | total | 58 | 7.5 |
WBS-4 | 0.181 | 500 | 0.37 | 2800 | 2.5 | 1~ | 45 | 39.7 | 0.330 | B, D | total | 70 | 13 |
WBS-5 | 0.028 | 290 | 0.105 | 1500 | 0.46 | 1~ | - | - | - | - | - | 81.180 | 5 |
WBS-5a | 0.056/0.042 | 275/420 | 0.105/0.176 | 1400/2050 | 0.46/0.78 | 1~ | - | - | 0.125 | - | - | 65 | 5 |
WBS-6 | 0.042 | 200 | 0.08 | 2350 | 0.35 | 1~ | - | - | - | - | - | 64 | 2.2 |
WBS-6a | 0.035 | 210 | 0.08 | 2350 | 0.35 | 1~ | - | - | - | - | - | 63 | 2.2 |
WBS-6a AL | 0.03 | 1400 | 0.13 | - | 1~ | - | - | - | - | - | - | 57 | 2.2 |
WBS-7 | 0.022 | 200 | 0.06 | 2250 | 0.30 | 1~ | - | - | - | - | - | 66 | 1.9 |
Brand:
Konwektor
Energy efficiency class:
B
Material:
galvanized sheet
Status:
New
Voltage / Power:
230V
There is currently no comments or ratings for this product.