-
Radial fan duct ICB 100 250m3 / h
298.00
Reviews | |
Shipping within | 24 hours |
Shipping price | The Lack Of |
The Availability Of | Duża dostępność 898 opak |
The Weight Of The | 4 kg |
The bar code | 5904326322776 |
EAN | 5904326322776 |
Phone orde SMS: +48606376838
ICB Duct Fan
Construction
Duct fan, centrifugal fan. The enclosure is extruded from powder-coated sheet steel. The rotor is made of galvanized sheet metal with blades inclined backwards, dynamically balanced. Junction box attached directly to the housing.
Electric motor
Rotating stator motor, powered by single-phase 230V, 50Hz or three-phase 400V, 50Hz. Suitable for voltage regulation. IP 55 protection, insulation class B or F.
Use
The fan is designed to transport uncontaminated air. It is perfect for any supply air installation, as well as for exhaust installations from apartments, offices, shops, hospitals, as well as industrial installations.
Operating Temperature
The fan is designed to pump air with a temperature not exceeding 60 °C.
SPECIFICATIONS:
Тур |
Efficiency[m3/h] |
Obroty[грm] |
Мoc[W] |
Intensity[А] |
Tension[V] |
Frequency[НЕ] |
lCB-100/250 М | 240,00 | 2610,00 | 60,00 | 0,30 | 230,00 | 50,00 |
lCB-125/350 М | 315,00 | 2325,00 | 80,00 | 0,40 | 230,00 | 50,00 |
lCB-150/450 M | 420,00 | 2450,00 | 78,00 | 0,40 | 230,00 | 50,00 |
lCB-160/400 М | 440,00 | 2550,00 | 85,00 | 0,40 | 230,00 | 50,00 |
lCB-200/850 М | 735,00 | 2300,00 | 90,00 | 0,43 | 230,00 | 50,00 |
lCB-200/ 1000 М | 870,00 | 2530,00 | 100,00 | 0,59 | 230,00 | 50,00 |
ICB-250/ 1100 М | 1010,00 | 2400,00 | 140,00 | 0,69 | 230,00 | 50,00 |
IСВ-25О/ 1250 M | 1150,00 | 2650,00 | 145,00 | 0,74 | 230,00 | 50,00 |
IСВ З15/1600 M | 1450,00 | 2400,00 | 160,00 | 0,80 | 230,00 | 50,00 |
ICB 315/1900 М | 1750,00 | 2500,00 | 180,00 | 0,87 | 230,00 | 50,00 |
lCB-355/1450 М | 1300,00 | 1450,00 | 160,00 | 1.0 | 230,00 | 50,00 |
DIMENSIONS :
Packaging Condition:
oryginalne
Status:
New
Typ:
Duct fan
There is currently no comments or ratings for this product.